What the Expert Nerds Say: Ken Pomeroy predicts a 64-53 Badger victory in 52 possessions, with a 10% chance of upset.
Jeff Sagarin predicts a 13-point Badger victory.
Penn State Rotation:
Position | Height | Name | MPG | PPG | RPG | APG | SPG | BPG | Off Rating | Poss % | TO % | FT% | 2PT% | 3PT% | 3FGA Rate | FT Rate | Off Reb% | Def Reb% | Ast % | Blk % | Stl % | Fouls/40 |
* G | 6'0" | Talor Battle | 38.7 | 20.7 | 3.8 | 3.2 | 1.0 | 0.0 | 115.5 | 28.7 | 9.6 | 76.3% | 53.8% | 34.1% | 57.5% | 3.65 | 1.2 | 12.1 | 22.0 | 0.0 | 1.7 | 1.99 |
* G | 6'1" | Tim Frazier | 30.7 | 5.4 | 3.7 | 5.4 | 0.9 | 0.1 | 97.6 | 18.2 | 26.9 | 74.3% | 37.7% | 23.1% | 19.7% | 5.30 | 2.5 | 14.0 | 35.7 | 0.5 | 2.0 | 3.63 |
* G | 6'4" | David Jackson | 34.0 | 10.7 | 5.1 | 0.6 | 0.5 | 0.2 | 109.1 | 17.5 | 14.7 | 84.8% | 43.9% | 40.0% | 51.3% | 2.82 | 5.2 | 15.5 | 3.7 | 0.7 | 1.0 | 2.94 |
* F | 6'8" | Jeff Brooks | 34.8 | 14.0 | 5.9 | 2.0 | 0.9 | 1.6 | 126.8 | 20.4 | 14.8 | 81.1% | 65.6% | 38.5% | 21.8% | 3.11 | 9.1 | 14.2 | 14.7 | 5.6 | 1.8 | 2.12 |
* F | 6'10" | Andrew Jones | 36.7 | 6.5 | 5.5 | 0.7 | 0.2 | 0.1 | 104.5 | 14.5 | 21.3 | 50.0% | 58.2% | - | 0.0% | 3.88 | 9.9 | 15.4 | 5.2 | 0.2 | 0.4 | 4.12 |
F | 6'8" | Billy Oliver | 14.8 | 2.1 | 1.6 | 0.4 | 0.1 | 0.3 | 81.6 | 14.2 | 20.9 | 61.5% | 31.6% | 20.0% | 44.1% | 3.82 | 7.9 | 6.6 | 5.7 | 2.3 | 0.6 | 7.15 |
G | 6'5" | Cammeron Woodyard | 10.9 | 2.1 | 1.6 | 0.3 | 0.1 | 0.1 | 99.4 | 13.0 | 4.0 | 100.0% | 58.3% | 16.7% | 60.0% | 0.67 | 4.2 | 15.6 | 6.4 | 0.9 | 0.5 | 0.92 |
Wisconsin Rotation:
Position | Height | Name | MPG | PPG | RPG | APG | SPG | BPG | Off Rating | Poss % | TO % | FT% | 2PT% | 3PT% | 3FGA Rate | FT Rate | Off Reb% | Def Reb% | Ast % | Blk % | Stl % | Fouls/40 |
* G | 6'1" | Jordan Taylor | 37.9 | 20.4 | 4.5 | 4.9 | 0.6 | 0.1 | 132.1 | 28.5 | 8.0 | 83.7% | 50.5% | 42.6% | 39.3% | 4.97 | 2.4 | 14.2 | 32.7 | 0.2 | 1.1 | 2.76 |
* G | 6'3" | Josh Gasser | 27.1 | 4.4 | 4.2 | 2.5 | 0.4 | 0.0 | 128.6 | 11.4 | 12.2 | 66.7% | 53.6% | 36.8% | 40.4% | 1.91 | 5.7 | 16.0 | 18.1 | 0.0 | 1.0 | 3.3 |
* F/G | 6'6" | Tim Jarmusz | 26.5 | 4.2 | 2.2 | 1.3 | 0.5 | 0.1 | 137.6 | 9.2 | 8.8 | 100.0% | 33.3% | 36.1% | 92.3% | 3.59 | 4.7 | 6.5 | 9.4 | 0.3 | 1.2 | 1.98 |
* F | 6'10" | Jon Leuer | 35.0 | 18.7 | 7.1 | 1.4 | 0.5 | 0.5 | 110.0 | 30.9 | 12.0 | 91.5% | 49.7% | 34.6% | 26.1% | 2.36 | 6.2 | 21.9 | 10.9 | 1.7 | 0.9 | 2.37 |
* F | 6'8" | Keaton Nankivil | 31.8 | 10.8 | 4.6 | 0.6 | 0.5 | 1.2 | 127.1 | 17.1 | 10.0 | 89.5% | 44.7% | 46.2% | 63.1% | 1.84 | 7.5 | 12.5 | 4.3 | 4.1 | 1.1 | 3.28 |
F | 6'6" | Mike Bruesewitz | 16.8 | 3.5 | 1.9 | 0.7 | 0.4 | 0.2 | 109.2 | 15.2 | 12.7 | 85.7% | 54.5% | 22.7% | 50.0% | 1.59 | 9.2 | 6.4 | 8.4 | 1.0 | 1.6 | 3.1 |
G/F | 6'6" | Ryan Evans | 9.5 | 2.5 | 1.2 | 0.2 | 0.2 | 0.2 | 97.7 | 17.8 | 19.3 | 87.5% | 46.4% | - | 0.0% | 2.86 | 3.3 | 14.8 | 5.3 | 1.8 | 1.1 | 5.2 |
G/F | 6'4" | Rob Wilson | 8.5 | 0.8 | 0.7 | 0.3 | 0.1 | 0.0 | 50.2 | 15.8 | 15.7 | 100.0% | 22.2% | 0.0% | 52.6% | 2.11 | 1.5 | 9.9 | 6.5 | 0.0 | 0.8 | 4.71 |
F/C | 6'10" | Jared Berggren | 7.2 | 1.1 | 1.1 | 0.2 | 0.0 | 0.6 | 77.4 | 16.1 | 11.1 | 50.0% | 41.7% | 0.0% | 33.3% | 2.22 | 6.8 | 14.2 | 5.0 | 10.0 | 0.0 | 8.1 |
Penn State Stats:
Efficiency | Pace | TO % | Reb % | FTA/FGA | 3PT% | 2PT% | FT% | Block% | Stl% | |
Offense | 108.0 (#4) | 58.4 (#10) | 16.2 (#4) | 30.8 (#6) | 35.0 (#5) | 32.8 (#9) | 52.2 (#1) | 73.0 (#5) | 10.3 (#9) | 6.4 (#3) |
Defense | 108.1 (#6) | 58.4 (#10) | 16.0 (#8) | 71.2 (#3) | 28.9 (#4) | 37.8 (#7) | 49.0 (#7) | 70.4 (#4) | 7.0 (#9) | 7.1 (#9) |
Wisconsin Stats:
Efficiency | Pace | TO % | Reb % | FTA/FGA | 3PT% | 2PT% | FT% | Block% | Stl% | |
Offense | 117.7 (#1) | 56.4 (#11) | 12.3 (#1) | 30.2 (#8) | 29.4 (#7) | 36.9 (#5) | 48.5 (#8) | 85.6 (#1) | 8.1 (#3) | 6.0 (#1) |
Defense | 104.5 (#4) | 56.4 (#11) | 14.9 (#11) | 71.3 (#2) | 34.5 (#7) | 31.2 (#2) | 48.4 (#5) | 79.0 (#11) | 7.5 (#8) | 5.5 (#11) |
My Expectations:
1. The Badgers hold Penn State to less than 49% shooting inside the arc. The Badgers shut down PSU's inside game.
2. Keaton shoots better than 49% from deep. He's had a few rough outings (comparatively to his average) lately and I think he comes back with a bang.
3. Talor Battle scores less than 15 points. I think Jordan et al. shut him down.
My Predictions: The Badgers avenge their loss, trouncing Penn State to the tune of 66-51 in 54 possessions.
No comments:
Post a Comment