Saturday, January 22, 2011

Indiana Pre-Game Analysis

Opening Thoughts: With every team in the Big Ten having played at least 5 conference games, I'm switching over to statistics from Big Ten games only. Before doom and gloom looking at the numbers the Badgers have put up, keep in mind that they have played the two teams tied for third place three times and the sixth place team. So their numbers aren't going to be as pretty as Ohio State's, who have played the bottom three teams four times, and no one in the top five.


What the expert nerds say: Jeff Sagarin has Wisconsin as a 12-point favorite.

Ken Pomeroy predicts a 70-58 Badger victory in 59 possessions with a 10% chance of upset.

The boys in the desert have Wisconsin as a 12.5-point favorite.


Where Are They Now?
Name New School Year Left
Bawa Muniru Tennessee State 2010
Nick Williams Mississippi 2009
Malik Story Nevada 2009
Armon Bassett Ohio 2008
Jordan Crawford Xavier 2008
Jamarcus Ellis Oklahoma City University 2008
DeAndre Thomas Robert Morris 2008
Brandon McGee Georgia State 2008
Eli Holman Detroit 2008



Indiana Likely Rotation:
Position Height Name MPG PPG RPG APG SPG BPG Off Rating Poss % TO % FT% 2PT% 3PT% 3FGA Rate FT Rate Off Reb% Def Reb% Ast % Blk % Stl %
* G 6'0" Jordan Hulls 32.6 12.0 2.4 2.6 0.4 0.2 154.3 13.7 11.4 100.0% 71.4% 50.0% 58.8% 2.94 0.7 8.7 15.5 0.8 0.7
* G 6'5" Verdell Jones III 33.0 14.2 2.8 4.4 0.2 0.6 108.9 26.0 22.3 68.4% 47.6% 60.0% 19.2% 3.65 2.3 8.6 27.9 2.4 0.3
* G 6'5" Jeremiah Rivers 22.8 4.4 2.8 2.2 1.4 0.2 115.0 13.4 20.8 66.7% 62.5% 0.0% 15.8% 1.58 6.7 9.1 17.6 3.9 1.1
* F 6'8" Christian Watford 27.4 11.6 5.8 0.8 0.8 0.8 98.7 26.2 17.8 86.7% 36.4% 36.8% 36.5% 2.88 8.4 18.9 5.8 3.9 1.8
* F 6'9" Tom Pritchard 12.6 1.2 2.4 0.8 0.2 0.2 157.9 6.1 16.6 66.7% 66.7% - 0.0% 6.67 8.1 16.4 10.5 2.1 1.0
G 6'5" Victor Olapido 22.8 11.2 3.8 1.6 0.8 0.6 115.3 26.4 14.8 68.2% 51.6% 42.9% 18.4% 5.79 7.9 13.6 14.9 3.5 2.2
F 6'9" Derek Elston 13.2 2.8 2.2 0.0 0.2 0.4 83.2 14.5 26.6 100.0% 46.2% 0.0% 7.1% 1.43 3.9 17.7 0.0 4.0 0.9
G/F 6'6" Will Sheehey 8.6 4.2 1.2 0.0 0.0 0.2 107.8 20.8 28.5 0.0% 66.7% 75.0% 30.8% 1.54 9.0 9.0 0.0 3.1 0.0
F 6'9" Bobby Capobianco 6.5 0.5 0.8 0.3 0.3 0.0 105.0 4.9 50.0 - 50.0% - 0.0% 0.00 0.0 15.7 6.7 0.0 2.4
G 6'3" Matt Roth 4.0 2.4 0.6 0.0 0.0 0.0 137.4 22.4 0.0 - - 40.0% 100.0% 0.00 12.9 6.4 0.0 0.0 0.0


Wisconsin Likely Rotation:
Position Height Name MPG PPG RPG APG SPG BPG Off Rating Poss % TO % FT% 2PT% 3PT% 3FGA Rate FT Rate Off Reb% Def Reb% Ast % Blk % Stl %
* G 6'1" Jordan Taylor 38.8 20.8 4.2 4.4 0.6 0.0 126.0 29.8 6.0 88.4% 45.0% 33.3% 42.9% 6.14 3.3 10.8 32.0 0.0 1.0
* G/F 6'4" Rob Wilson 14.0 1.5 0.8 0.8 0.1 0.0 58.7 15.2 16.6 100.0% 28.6% 0.0% 41.7% 1.67 0.0 7.5 11.3 0.0 1.2
* G/F 6'6" Tim Jarmusz 28.4 4.8 2.2 1.6 0.4 0.0 150.5 7.8 6.2 100.0% - 40.0% 100.0% 4.00 0.9 9.2 12.3 0.0 0.9
* F 6'10" Jon Leuer 37.4 17.6 7.6 1.6 0.4 0.6 106.8 28.6 11.6 88.0% 42.9% 36.4% 31.0% 3.52 5.5 21.0 12.4 1.9 0.7
* F 6'8" Keaton Nankivil 30.8 13.2 5.2 0.8 0.8 1.8 136.7 18.5 12.1 90.9% 36.4% 57.1% 71.8% 2.82 6.7 15.3 7.0 6.9 1.8
G 6'3" Josh Gasser 19.8 2.2 2.2 1.6 0.4 0.0 118.1 10.5 6.6 60.0% 57.1% 0.0% 36.4% 4.55 7.8 6.6 17.6 0.0 1.4
F 6'6" Mike Bruesewitz 16.0 2.8 1.6 0.4 0.4 0.4 93.9 15.6 11.1 75.0% 44.4% 12.5% 47.1% 2.35 9.7 3.2 5.7 2.9 1.7
F/C 6'10" Jared Berggren 11.2 2.2 2.4 0.4 0.0 1.0 98.0 16.1 7.6 50.0% 50.0% 0.0% 23.1% 1.54 9.2 18.7 8.7 10.6 0.0
G/F 6'6" Ryan Evans 6.0 0.8 0.6 0.8 0.0 0.2 61.2 11.6 60.0 - 50.0% - 0.0% 0.00 0.0 13.1 0.0 3.9 0.0
G 6'4" Brett Valentyn 6.3 1.3 0.3 0.3 0.0 0.0 112.3 14.6 25.0 50.0% - 33.3% 100.0% 6.67 6.8 0.0 11.8 0.0 0.0


What Indiana is really good and bad at :
Indiana Turnover % Rebounding % FTA/FGA 3PT% 2PT% FT% Block% Stl%
Offense 18.9 (#8)
33.5 (#4)
29.7 (#9)
40.2 (#4)
51.7 (#4) 75.9 (#4)
10.5 (#10)
9.3 (#8)
Defense 17.0 (#6)
66.2 (#8)
62.0 (#11)
45.7 (#11)
48.0 (#6)
69.3 (#3)
6.6 (#7)
7.1 (#7)


What Wisconsin is really good and bad at :
Wisconsin Turnover % Rebounding % FTA/FGA 3PT% 2PT% FT% Block% Stl%
Offense 10.5 (#1)
25.3 (#10)
39.5 (#4)
35.6 (#8)
43.5 (#11)
85.1 (#1)
4.3 (#2)
4.8 (#2)
Defense 16.3 (#8)
66.0 (#9)
42.6 (#10)
33.8 (#3)
43.0 (#2)
78.3 (#8)
8.0 (#4)
5.4 (#11)


Relative Efficiency:

When Indiana has the ball: They have scored a great 1.12 PPP this season, while UW has given up a bad 1.05 this season.When UW has the ball:They have given up an horrid 1.20 this season, while UW scored a great 1.13 this season.

When Wisconsin has the ball: They have given up an horrid 1.20 this season, while UW scored a great 1.13 this season.


Pace:
Indiana has played at 62 possessions per game to UW's 59.


Indiana's Good Wins (Top 75):
@Michigan (#69)


Indiana's Losses:
@Boston College (#57), @Kentucky (#7), N-Northern Iowa (#99), N-Colorado (#61), Penn State (#62), Ohio State (#3), @Minnesota (#45), @Northwestern (#40)


Wisconsin's Good Wins (Top 75):
N-Boston College (#57), @Marquette (#26), Minnesota (#45), Michigan (#69), Illinois (#17)


Wisconsin's Losses:
@UNLV (#15), N-Notre Dame (#34), @Illinois (#17), @Michigan State (#25)


My Expectations:

1. Badgers shoot better than 40% shooting from 3. The perimeter D for the Tanned One is awful, so I like the Badgers to rain from deep.

2. The Badgers shoot better than 55% inside the arc. With Indiana's frontcourt, I like UW to help out their 2-point stats immensely.

3. Badgers grab more than 36% of the rebounding opportunities on the offensive end and 70% on the defensive. They aren't great at rebounding and I hope this game can turn around the pitiful numbers posted so far.

The Badgers make Tom ponder if he should have just stayed in the hotel tanning room, destroying the Creek-less Hoosiers 78-57 in 62 possessions.

No comments:

Post a Comment